Dinsdag 21 Februarie 2017
MESIN LAS PIPA
..JUAL MESIN PENYAMBUNG PIPA HDPE, FITTING, ELBOW
barang ( ready stock )
harga ( Nego ) hub.081212245050
Kami dari PT.GOLDEN PIPING INDONESIA( DISTRIBUTORT TUNGGAL) menjual mesin penyambung pipa HDPE yang berkualitas super, barang yang kami jual begaransi Original import wuxi shengda china ( merk BADA ) .yang kami jual fitting, elbow, mesin penyambung hdpe shd
HARGA SEBAGAI BERIKUT
No. Produk Satuan Harga
1 HYDRAULIC BUTT FUSION WELDING MACHINE SHD 160/ 63 SET 49.000.000
Pipe Range : 2-6 inch
2 HYDRAULIC BUTT FUSION WELDING MACHINE SHD 250/ 90 SET 60.000.000
Pipe Range : 3-10 Inch
3 HYDRAULIC BUTT FUSION WELDING MACHINE SHD 315/ 90 SET 69.000.000
Pipe Range : 3-12 Inch
4 HYDRAULIC BUTT FUSION WELDING MACHINE SHD 450/ 200 SET 100.000.000
Pipe Range : 8-18 Inch
5 HYDRAULIC BUTT FUSION WELDING MACHINE SHD 500/ 250 SET 129.000.000
Pipe Range : 10-20 Inch
6 HYDRAULIC BUTT FUSION WELDING MACHINE SHD 630/ 315 SET 142.000.000
Pipe Range : 12-24 Inch
7 MANUAL BUTT FUSION WELDING MACHINE SHDS 160/ 50
Type 2 Clamps ( Hand Push) Pipe Range : 2-6 inch SET 18, 000, 000
Type 4 Clamps ( Hand Push) Pipe Range : 2-6 inch SET 22, 000.000
Type 4 Clamps ( Hand Wheel) Pipe Range : 2-6 inch SET 22, 000, 000
8 MANUAL BUTT FUSION WELDING MACHINE SHDS 200/ 63 Pipe Range : 2-8 inchi SET 27.000.000
FITTING PN 16
No. Produk satuan Harga
1 TEE
TEE EQUAL PCS
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn63mm 200, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn90mm 255, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn110mm 460, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn160mm 1, 035, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn200mm 1, 495, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn250mm 1, 840, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn315mm 2, 875, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn355mm 5, 900, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn400mm 7, 400, 000
TEE REDUCER PCS
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn110x63x110mm 345, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn110x90x110mm 403, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn160x63x160mm 690, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn160x90x160mm 748, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn160x110x160mm 805, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn200x63x200mm
( dn200x110x200mm B/ F tee fuse to dn110x63 B/ F Reducer) 1, 150, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn200x90x200mm 920, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn200x110x200mm 978, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn200x160x200mm 1, 035, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn250x63x250mm
( dn250x110x250mm B/ F tee fuse to dn110x63 B/ F Reducer) 1, 725, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn250x90x250mm 1, 150, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn250x110x250mm 1, 265, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn250x160x250mm 1, 380, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn250x200x250mm 1, 610, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn315x90x315mm 2, 128, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn315x110x315mm 2, 185, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn315x160x315mm 2, 300, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn315x200x315mm 2, 415, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn315x250x315mm 2, 530, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn355x110x355mm 3, 194, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn355x160x355mm 3, 250, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn355x200x355mm 3, 389, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn355x250x355mm 4, 829, 000
Injection molding, butt fusion tee, SDR11, PE100, PN16, black, dn355x315x355mm 5, 195000
2 REDUCER PCS
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn110x63mm 210, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn110x90mm 250, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn160x63mm 288, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn160x90mm 345, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn160x110mm 403, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn200x90mm 460, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn200x110mm 518, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn200x160mm 575, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn250x63mm 821, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn250x110mm 600, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn250x160mm 700, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn250x200mm 1, 000, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn315x160mm 1, 350, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn315x200mm 1, 400, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn315x250mm 1, 500, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn355x250mm 2, 300, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dn400x250mm 1, 820, 000
Injection molding, butt fusion reducer, SDR11, PE100, PN16, black, dnmm
3 STUB END PCS
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn63mm 230, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn90mm 288, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn110mm 345, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn125mm 403, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn160mm 518, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn200mm 690, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn225mm 805, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn250mm 863, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn315mm 1, 610, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn355mm 2, 300, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn400mm 2, 875, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn450mm 3, 220, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn500mm 3, 450, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn560mm 4, 600, 000
Injection molding, butt fusion flange adapter, SDR11, PE100, PN16, black, dn360mm 5, 750, 000
4 ELBOW
ELBOW 90° PCS
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn63mm 160, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn90mm 270, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn110mm 345, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn160mm 575, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn200mm 1, 150, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn250mm 1, 610, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn315mm 2, 875, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn355mm 4, 671, 000
Injection molding, butt fusion 90° elbow, SDR11, PE100, PN16, black, dn400mm 5, 657, 000
ELBOW 45° PCS
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn63mm 345, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn90mm 460, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn110mm 575, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn125mm 443, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn160mm 690, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn200mm 920, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn250mm 1, 495, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn315mm 2, 300, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn355mm 2, 390, 000
Injection molding, butt fusion 45° elbow, SDR11, PE100, PN16, black, dn400mm 3, 405, 00
5 EF ( ELEKTRO FUSION) PCS
EF Cap ( EF Coupler+ BF Cap) , PE100, SDR11, Black, dn20mm 345, 000
EF Cap ( EF Coupler+ BF Cap) , PE100, SDR11, Black, dn32mm 403, 000
EF tapping saddle, PE100, SDR11, Black, dn90* 63 1, 035, 000
6 END CAP PCS
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn32mm 134, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn40mm 140, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn50mm 145, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn63mm 150, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn75mm 170, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn90mm 185, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn110mm 218, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn125mm 289, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn160mm 343, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn200mm 558, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn225mm 685, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn250mm 836, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn315mm 1, 017, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn355mm 1, 871, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn400mm 2, 450, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn450mm 3, 020, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn500mm 3, 756, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn560mm 4, 630, 000
Injection molding, butt fusion end cap, SDR11, PE100, PN16, black, dn630mm 5, 297, 000
7 ELECTROFUSION SADDLE
ELECTROFUSION REPAIR SADDLE PCS
Injection molding, electrofusion repair saddle, SDR11, PE100, PN16, black, dn63mm 314, 000
Injection molding, electrofusion repair saddle, SDR11, PE100, PN16, black, dn90mm 355, 000
Injection molding, electrofusion repair saddle, SDR11, PE100, PN16, black, dn110mm 370, 000
Injection molding, electrofusion repair saddle, SDR11, PE100, PN16, black, dn160mm 385, 000
Injection molding, electrofusion repair saddle, SDR11, PE100, PN16, black, dn200mm 425, 000
Injection molding, electrofusion repair saddle, SDR11, PE100, PN16, black, dn250mm 748, 000
ELECTROFUSION STRAIGHT SADDLE
Injection molding, electrofusion straight
saddle, SDR11, PE100, PN16, black, dn90x63mm 685, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn110x63mm 716, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn160x63mm 845, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn160x90mm 910, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn200x63mm 953, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn200x90mm 970, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn250x63mm 1, 130, 000
Injection molding, electrofusion straight saddle, SDR11, PE100, PN16, black, dn250x90mm 1, 140, 000
ELECTROFUSION TAPPING SADDLE
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn90x63mm 779, 000
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn110x63mm 846, 000
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn160x63mm 900, 000
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn200x63mm 1, 100, 000
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn200x90mm 1, 200, 000
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn250x63mm 2, 590, 000
Injection molding, electrofusion tapping saddle, SDR11, PE100, PN16, black, dn250x90mm 2, 690, 000
kami juga PPJK di bidang Export-Import dikenal adalah perusahaan import bermacam macam barang yang di butuh konsumen.
- untuk mekanicsi gratis
-untuk antar area jakarta gratis
kami siap mengantar domestic antar Pulau
Demikianlah proposal kerjasama yang dapat kami Iklankan, besar harapan kami bila sudikiranya Bapak/ Ibu menjadikan kami sebagai salah satu mitra kerjasama yang baik,
Atas segala perhatian dan partisipasinya kami ucapkan terima kasih.
Hormat kami
ALVIAN , SE
PT.GOLDEN PIPING INDONESIA
Office : Jl. Raya Otista No.141 Jakarta Timur
Mobile : 0812 1224 5050
Etikette:
MESIN LAS PIPA
Teken in op:
Plaas opmerkings (Atom)
PT.PRIMA INDO PERKASA adalah sangat menguasai dalam pasar kargo udara dan laut. Kami memindahkan barang-barang dan perlengkapan ke tujuan yang telah disetujui, dalam jangka waktu dan harga yang telah disetujui oleh pelanggan, menyediakan solusi personal untuk proyek-proyek logistik yang besar, dan juga layanan yang dapat diandalkan untuk mengurus masalah bea dan cukai.Perusahaan Jasa ekspedisi import door to door service ( freight forwarder international) to jakarta melayani jasa All- In ( BORONGAN)
AntwoordVee uitI. JASA CUSTOMS CLEARANCE
Service dari kami sbb:
1. General Customs Clearance
2. All-in Customs Clearance Including :
Pajak Import, Biaya D.O, Sewa Gudang & other charges
3. Importasi dengan system Door to door
Regional Asia, Eropa dan Amerika
II. JASA UNDERNAME
Agar dapat terlaksananya kegiatan importasi diperusahaan Bapak/ Ibu yang belum memiliki Lisensi Import kami management PT. PRIMA INDO PERKASA memberikan fasilitas undername berdasarkan Commoditas Import Lisensi Import PT.PRIMA INDO PERKASA Adalah :
- N P W P
- A P I-U
- N I K
- N P I K
- IT Elektronik
- IT BESI/ BAJA